Compact

Bench-Top Type Temperature (& Humidity) Chamber
Compact design
All our models now have a temperature range that extends up to 180 °C, with a humidity range running from 30 to 95% rh, in a small and light structure that can even fit on a desk.
Optimal space use with stand options
Available in 3 different heights, with a total of 9 variations. Mid and high stands come with a shelf, an option box or a 19 inch rack. You can also select a mid-stand with build-in 18 liter water tank to supply water for extended duration of humidity testing.
Color LCD touch panel (N-instrumentation)
Color LCD touch panel helps to set various patterns of Constant-, Program-, Remote-Operation.
Remote monitoring & control (Ethernet connection)
A unique web application (Ethernet Connection) allows the user to monitor the chamber operation from a PC. Without any software, the chamber can be accessed and controlled via web browser on the PC, Smartphone and Tablet. Wireless connection and multiple units' connection are also possible.
USB port for data memory & output
Trend graphs can be displayed on the web application, downloaded, and registered on a USB memory.
* Reference: Data log with an interval of 30 sec., can be registered for 113 days and 18 hours
Bench-Top Type Temperature (& Humidity) Chamber Model Comparison
Model | Temp. Range | Hum. Control | Hum. Range | Pressure range | Volume | Inside dimensions in mm (WxHxD) | Outside dimensions in mm (excl. projection) |
SH-222 | -20 to +180°C | YES | 30 to 95% | 0 | 22.5 L | 300 x 300 x 250 | 440 x 690 x 696 |
SH-242 | -20 to +180°C | YES | 30 to 95% | 0 | 22.5 L | 300 x 300 x 250 | 440 x 690 x 696 |
SH-262 | -60 to +180°C | YES | 30 to 95% | 0 | 22.5 L | 300 x 300 x 250 | 440 x 690 x 786 |
SH-642 | -40 to +180°C | YES | 30 to 95% | 0 | 64 L | 400 x 400 x 400 | 540 x 730 x 921 |
SH-662 | -60 to +180°C | YES | 30 to 95% | 0 | 64 L | 400 x 400 x 400 | 540 x 730 x 921 |
SH-242-5 | -40 to +180°C | YES | 30 to 95% | 0 | 22.5 L | 300 x 300 x 250 | 440 x 690 x 786 |
SU-222 | -20 to +180°C | NO | 0 | 0 | 22.5 L | 300 x 300 x 250 | 440 x 620 x 696 |
SU-242 | -40 to +180°C | NO | 0 | 0 | 22.5 L | 300 x 300 x 250 | 440 x 620 x 696 |
SU-262 | -60 to +180°C | NO | 0 | 0 | 22.5L | 300 x 300 x 250 | 440 x 620 x 786 |
SU-642 | -40 to +180°C | NO | 0 | 0 | 64L | 400 x 400 x 400 | 540 x 665 x 921 |
SU-662 | -60 to +180°C | NO | 0 | 0 | 64L | 400 x 400 x 400 | 540 x 665 x 921 |
SU-242-5 | -40 to +180°C | NO | 0 | 0 | 22.5 L | 300 x 300 x 250 | 440 x 625 x 786 |
Get more information
By submitting your request you agree to the processing of your data for the purpose of processing your request.
Data Protection Declaration and Revocation Notices