Reach-in

Environmental Stress Chamber (AR series)
Available model with low GWP refrigerant R-449A and R-452A
ARSF and ARGF Chambers now available with low GWP refrigerent R-449A. ARL, ARU, ARS and ARG Chambers now availabe with low GWP refrigerant R-449A and R-452A.
AR Series expanded to 32 models - Rapid-Rate Temperature chambers are available with new sizes
New ARS(G)-0680-15-E and ARS(G)-1100-10-E chambers are available. Please click here for new leaflet.
Reduced temperature and humidity stabilization time
Temperature and humidity stabilization time have been greatly reduced by minimizing fluctuation as the chamber approaches set-point (under testing operation from room temperature to 85°C/85% rh).
Specimen temperature control function provides accurate testing
Uses a temperature control sensor to monitor and control the temperature of the specimen.
Supports heat loads up to 4500 W during temperature testing
Supports powered specimens, and can withstand up to 4500 W of heat load during temperature testing.
Meets International Standards
Designed to comply with major environmental test standards such as IEC60068 (2-1.2.3.14.30.38.78) or ISO16750-4 (5.3).
New Rapid-Rate Temperature Cycle Type
Chamber temperature change rates range from 10 to 18 K/min.
Environmental Stress Chamber (AR series) Model Comparison
Model | Temp. Range | Hum. Control | Hum. Range | Heat up Pull down | Volume | Inside dimensions in mm (WxHxD) | Outside dimensions in mm (excl. projection) |
ARS-0220 | -75 to +180°C | YES | 10 to 98% | - | 220 L | 700 x 800 x 400 | 900 x 1742 x 1455 |
ARS-0390 | -75 to +180°C | YES | 10 to 98% | - | 390 L | 700 x 800 x 700 | 900 x 1742 x 1705 |
ARS-0680 | -75 to +180°C | YES | 10 to 98% | - | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 1805 |
ARS-1100 | -75 to +180°C | YES | 10 to 98% | - | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 |
ARL-0680 | -45 to +180°C | YES | 10 to 98% | - | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 1805 |
ARL-1100 | -45 to +180°C | YES | 10 to 98% | - | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 |
ARSF-0250-10 | -70 to +180°C | YES | 10 to 98% | 10 K/min. | 249 L | 600 x 830 x 500 | 800 x 1703 x 1900 |
ARSF-0250-15 | -70 to +180°C | YES | 10 to 98% | 18 K/min. | 249 L | 600 x 830 x 500 | 800 x 1703 x 1900 |
ARSF-0400-10 | -70 to +180°C | YES | 10 to 98% | 10 K/min. | 398 L | 600 x 830 x 800 | 800 x 1703 x 2200 |
ARSF-0400-15 | -70 to +180°C | YES | 10 to 98% | 15 K/min. | 398 L | 600 x 830 x 800 | 800 x 1703 x 2200 |
ARSF-0800-10 | -70 to +180°C | YES | 10 to 98% | 10 K/min. | 784 L | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
ARSF-0800-15 | -70 to +180°C | YES | 10 to 98% | 15 K/min. | 784 L | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
ARS-0680-5 | -70 to +180°C | YES | 10 to 98% | 6 K/min. | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 2255 |
ARS-1100-5 | -70 to +180°C | YES | 10 to 98% | 6 K/min. | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 |
ARS-0680-15-E | -70 to +180°C | YES | 10 to 98% | 15 K/min. | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 2255 |
ARS-1100-10-E | -70 to +180°C | YES | 10 to 98% | 10 K/min. | 1100 L | 1100 x 1000 x 800 | 1300 x 1955 x 2455 |
ARG-0220 | -75 to +180°C | NO | - | - | 220 L | 700 x 800 x 400 | 900 x 1742 x 1455 |
ARG-0390 | -75 to +180°C | NO | - | - | 390 L | 700 x 800 x 700 | 900 x 1742 x 1705 |
ARG-0680 | -75 to +180°C | NO | - | - | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 1805 |
ARG-1100 | -75 to +180°C | NO | - | - | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 |
ARU-0680 | -45 to +180°C | NO | - | - | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 1805 |
ARU-1100 | -45 to +180°C | NO | - | - | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2005 |
ARGF-0250-10 | -70 to +180°C | NO | - | 10 K/min. | 249 L | 600 x 830 x 500 | 800 x 1703 x 1900 |
ARGF-0250-15 | -70 to +180°C | NO | - | 18 K/min. | 249 L | 600 x 830 x 500 | 800 x 1703 x 1900 |
ARGF-0400-10 | -70 to +180°C | NO | - | 10 K/min. | 398 L | 600 x 830 x 800 | 800 x 1703 x 2200 |
ARGF-0400-15 | -70 to +180°C | NO | - | 15 K/min. | 398 L | 600 x 830 x 800 | 800 x 1703 x 2200 |
ARGF-0800-10 | -70 to +180°C | NO | - | 10 K/min. | 784 L | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
ARGF-0800-15 | -70 to +180°C | NO | - | 15 K/min. | 784 L | 1000 x 980 x 800 | 1200 x 1853 x 2200 |
ARG-0680-5 | -70 to +180°C | NO | - | 6 K/min. | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 2255 |
ARG-1100-5 | -70 to +180°C | NO | - | 6 K/min. | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 |
ARG-0680-15-E | -70 to +180°C | NO | - | 15 K/min. | 680 L | 850 x 1000 x 800 | 1050 x 1955 x 2255 |
ARG-1100-10-E | -70 to +180°C | NO | - | 10 K/min. | 1100 L | 1100 x 1000 x 1000 | 1300 x 1955 x 2455 |
Get more information
By submitting your request you agree to the processing of your data for the purpose of processing your request.
Data Protection Declaration and Revocation Notices