Special chambers

Temperature (& Humidity) Chamber for Charge-Discharge Testing
Excellent uniformity
Capacity of vertical airflow from the top is increased, so that the air reaches every corner of the test area.
Frost-free function for long-term testing
Each chamber includes a frost-free function to enable long-term continuous operation under a temperature of +15°C or higher.
Safety features
Pressure relief vent, emergency stop button and hand-tighten bolt door lock are included as standard.
Temperature (& Humidity) Chamber for Charge-Discharge Testing Model Comparison
Model | Temp. Range | Hum. Control | Hum. Range rh | Pressure range | Volume | Inside dimensions in mm (WxHxD) | Outside dimensions in mm (excl. projection) |
BPU-2 | -40 to +100°C | NO | - | - | 225L | 500 x 750 x 600 | 700 x 1760 x 1343 |
BPU-3 | -40 to +100°C | NO | - | - | 408L | 600 x 850 x 800 | 800 x 1860 x 1543 |
BPU-4 | -40 to +100°C | NO | - | - | 800L | 1000 x 1000 x 800 | 1200 x 2010 x 1543 |
BPL-2 | -40 to +100°C | YES | 20 to 98% | - | 225L | 500 x 750 x 600 | 700 x 1760 x 1343 |
BPL-3 | -40 to +100°C | YES | 20 to 98% | - | 408L | 600 x 850 x 800 | 800 x 1860 x 1543 |
BPL-4 | -40 to +100°C | YES | 20 to 98% | - | 800L | 1000 x 1000 x 800 | 1200 x 2010 x 1543 |
Get more information
By submitting your request you agree to the processing of your data for the purpose of processing your request.
Data Protection Declaration and Revocation Notices