Walk-in

Environmental Chambers for Solar Panel Testing (Walk-in Type)
Specialized Chambers for Solar Panel Tests
Our chambers are compliant for the following test methods:
10.11 Thermal Cycle Test
Requires temperature cycling between 85°C and -40°C, 50 or 200 times.
10.12 Humidity Freeze Test
Cycling between hot/humid 85°C/85%rh and subfreezing -40°C ten times, with extended soaks at 85/85.
10.13 Damp Heat Test
A long term, 1,000 hours, test at 85°C/85%.
--> ESPEC chamber only for Damp Heat Testing is also available.
Meet IEC and UL Standard
All three of the IEC 61215 & 61646 environmental tests can be carried out in the same test chamber.
Various sizes
From compact type to large type, which can test a lot of full-size PV modules at one time, ESPEC provides various sizes of Solar Panel Walk-in Chambers.
Environmental Chambers for solar panel testing Model Comparison
Model | Temp. Range | Hum. Control | Hum. Range | Pressure range | Volume | Inside dimensions in mm (WxHxD) | Outside dimensions in mm (excl. projection) |
ENX112-6NWL | -70 to +180°C | YES | 10 to 95%rh | - | 3.2m³ | 1219 x 2134 x 1219 | 1600 x 2499 x 2494 |
ENX112-12NWL | -70 to +180°C | YES | 10 to 95%rh | - | 3.2m³ | 1219 x 2134 x 1219 | 1600 x 2499 x 2494 |
ENX112-15NW | -70 to +150°C | YES | 10 to 95%rh | - | 3.2m³ | 1219 x 2134 x 1219 | 1600 x 2499 x 3416 |
ENL112-CNA | +15 to +150°C | YES | 30 to 90%rh | - | 3.2m³ | 1219 x 2134 x 1219 | 1600 x 2499 x 2494 |
EWSX282-12NWL | -70 to +150°C | YES | 10 to 95%rh | - | 8m³ | 1829 x 2388 x 1829 | 2347 x 2769 x 4061 |
EWSX282-15NW | -70 to +150°C | YES | 10 to 95%rh | - | 8m³ | 1829 x 2388 x 1829 | 2347 x 2769 x 4061 |
EWSX282-22NW | -70 to +150°C | YES | 10 to 95%rh | - | 8m³ | 1829 x 2388 x 1829 | 2347 x 2769 x 4061 |
EWSX282-30NW | -70 to +150°C | YES | 10 to 95%rh | - | 8m³ | 1829 x 2388 x 1829 | 2347 x 2769 x 4061 |
EWSL282-2NA | +15 to +150°C | YES | 30 to 90%rh | - | 8m³ | 1829 x 2388 x 1829 | 2347 x 2769 x 3274 |
Get more information
By submitting your request you agree to the processing of your data for the purpose of processing your request.
Data Protection Declaration and Revocation Notices